Aragen offers a diverse range of oncology disease models and services to customize study designs for specific projects. These include human xenograft tumor models as well as the more complex sub-renal capsule, patient-derived xenograft (PDX), and syngeneic tumor models. Xenograft models of human cancer play an important role in screening and evaluation of NCEs and NBEs as potential anticancer agents. Aragen scientists have developed and validated several xenograft models in Ncr Nu/Nu, NOD-SCID and SCID-Beige mice. We can customize and utilize any human cell line of interest to conduct in vivo proof-of concept studies for client NCEs and NBEs. Syngeneic models are tumor models whose genetic background is similar, if not identical to the host animal. As they retain an intact immune system, syngeneic models can be particularly pertinent for studies of immunologically-based targeted therapies that are either standalone or combinations. PK/PD correlations can be established by relating plasma and tumor exposure to tumor volume and weight, as well as to a panel of genomic, proteomic and metabolomic biomarkers.
Validated Xenograft/ Syngeneic Models
S.No. | Cell Line | Cancer Type | Origin | Mice Used for Tumor Development |
1 | A375 | Melanoma | Human | Ncr Nu/Nu Mice |
2 | SK-OV-3 | Ovarian | Human | Ncr Nu/Nu Mice |
3 | KM-12 | Colon | Human | Ncr Nu/Nu Mice |
4 | A549 | NSCLC | Human | Ncr Nu/Nu Mice |
5 | MDA-MB-231 | Breast | Human | SCID-Beige Mice |
6 | DU-145 | Prostate | Human | Ncr Nu/Nu Mice |
7 | PC-3 | Prostate | Human | SCID-Beige Mice |
8 | U87-MG | Glioblastoma | Human | SCID-Beige Mice |
9 | A2780 | Ovarian | Human | SCID-Beige Mice |
10 | MM1.S | Multiple Myeloma | Human | SCID-Beige Mice |
11 | RPMI8226 | Multiple Myeloma | Human | SCID-Beige Mice |
12 | MV4-11 | Beta Myelomonocytic Leukemia | Human | SCID-Beige Mice |
13 | B16F10 | Melanoma | Mice | C57BL/6 Mice |
14 | 4T1 | Breast | Mice | Balb/c Mice |
15 | A431 | Skin | Human | Ncr Nu/Nu Mice |
16 | NCl-H460 | Large Cell Lung Carcinoma | Human | Ncr Nu/Nu Mice |
17 | NCl-H358 | Non-small Cell Lung Cancer | Human | NOD-SCID Mice |
18 | CT26.WT | Colon Carcinoma | Mice | Balb/c Mice |
19 | Ba/F3 | A murine interleukin-3 dependent pro-B cell line | Mice | Ncr Nu/Nu Mice |
20 | PLC/PRF/5 | Hepatoma | Human | Ncr Nu/Nu Mice |
21 | PANC-01 | Pancreatic Cancer | Human | SCID-Beige Mice |
22 | AsPC-1 | Metastatic Pancreatic Cancer | Human | Ncr Nu/Nu Mice |
Human Tumor Xenograft
Tissue Type | Human Cell Line |
Leukemia lymphoma | Daudi |
Burkitt’s lymphoma | Raji, Raji-Luc-GFP |
Acute myeloid leukemia | Kasumi-1 |
B cell leukemia | NALM6, SUDHL-10 |
Multiple myeloma | KG-1, NCI-H929, U266, MM.1s, RPMI-8226 |
Colon adenocarcinoma | HT-29, HCT-116, HCT-116 Luc-GFP, Colo 205, SW480 |
Lung (NSCLC) | A549, NCI-H226, NCI-H1299, NCI-H358, NCI-H1944, A549-Luc-GFP |
Lung anaplastic carcinoma | Calu-6 |
Lung adenocarcinoma | NCI-H1573, NCI-H292 |
Renal cell carcinoma | Caki-1, 786-O |
Hepatocellular carcinoma | Hep G2, Hep 3B |
Cervical carcinoma | FaDu |
Pancreatic cancer | BxPC-3, BxPC-3-Luc-GFP, Mia Paca-2-Luc |
Ovarian cancer | SKOV-3, SKOV-3-Luc, OVCAR-3 |
Prostate cancer | LNCaP, LNCaP-Luc, 22rv.1 |
Breast cancer | MDA-MB-468, MDA-MB-231, MDA-MB-231-Luc, MCF-7, MCF-7 Luc, BT-474 |
Syngeneic Tumor Models
Tumor Origin | Murine Cell Line |
Breast | 4T1, 4T1-Luc, EMT-6 |
Colon | MC-38, CT-26 |
Melanoma | B16-F10, B6-F1 |
Liver | Hepa1-6 |
Lung | LL/2 |
Lymphoma | A20 |
Thymoma | EL4, E.G7 |
Leukemia | H1210 |
Kidney | Renca |
Additional Models
Other Oncology Support
Would you like to know more about our portfolio of in vivo oncology models? Our dedicated team is ready to assist you to meet your needs. Reach out to us now and let us guide you towards success.